knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen

- 1566
Person human Q99301905
Press Enter · cited answer in seconds

knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen

Summary

knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen is a human[1]. He died on +1566-00-00T00:00:00Z[2].

Key Facts

  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen died on +1566-00-00T00:00:00Z[2].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen is buried at Rackeby Church[3].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's father was Tord Bonde[4].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's mother was Ingerid Agmundsdottir af Samsdal[5].
  • Among knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's spouses was Mereta Axelsdotter av Hellekis och Tun[6].
  • Among knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's spouses was friherrinnan Klara Birgersdotter av Vinäs[7].
  • A child of knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen was Filip Jonisson Bonde, squire of Seckesta, marshal of Duchy of Sudermannia[8].
  • A child of knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen was Ingel Jönsdottir Bonde[9].
  • A child of knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen was Anna Jonsdotter av Steensholm och Traneberg[10].
  • A child of knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen was Tord Bonde[11].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen held citizenship in Sweden[12].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen is recorded as male[13].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's instance of is recorded as human[14].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's coat of arms image is recorded as House of Bonde Crest.png[15].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's family name is recorded as Bonde[16].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's given name is recorded as Jöns[17].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's languages spoken, written or signed is recorded as Swedish[18].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's genealogics.org person ID is recorded as I00449176[19].
  • knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's Geni.com profile ID is recorded as 6000000006098056564[20].

Body

Origins and Family

knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's father was Tord Bonde[4]. His mother was Ingerid Agmundsdottir af Samsdal[5].

Personal Life

Spouses include Mereta Axelsdotter av Hellekis och Tun[6] and friherrinnan Klara Birgersdotter av Vinäs[7]. Children include Filip Jonisson Bonde, squire of Seckesta, marshal of Duchy of Sudermannia[8], 1552–1588[21], of Sweden[22]; Ingel Jönsdottir Bonde[9]; Anna Jonsdotter av Steensholm och Traneberg[10]; and Tord Bonde[11], a military personnel[23], 1550–1628[24], of Sweden[25].

Death and Burial

knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen died on +1566-00-00T00:00:00Z[2]. Burial took place at Rackeby Church[3].

FAQs

Who were knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's parents?

knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's father was Tord Bonde[4]. knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's mother was Ingerid Agmundsdottir af Samsdal[5].

Who was knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen married to?

knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen's spouses include Mereta Axelsdotter av Hellekis och Tun[6] and friherrinnan Klara Birgersdotter av Vinäs[7].

References

Programmatic citations — every numbered marker resolves to a verifiable graph row below.

Direct Wikidata claims

  1. [13] . wikidata.org.
  2. [4] . Genealogics. wikidata.org.
  3. [5] . Genealogics. wikidata.org.
  4. [6] . wikidata.org.
  5. [7] . wikidata.org.
  6. [12] . wikidata.org.
  7. [14] . wikidata.org.
  8. [8] . Genealogics. wikidata.org.
  9. [9] . Genealogics. wikidata.org.
  10. [10] . Genealogics. wikidata.org.
  11. [11] . wikidata.org.
  12. [15] . wikidata.org.
  13. [3] . wikidata.org.
  14. [2] . wikidata.org.
  15. [16] . wikidata.org.
  16. [17] . wikidata.org.
  17. [18] . wikidata.org.
  18. [19] . wikidata.org.
  19. [20] . wikidata.org.

Inline context (facts about related entities)

  1. [21] . Wikidata. wikidata.org. → on this site
  2. [22] . Wikidata. wikidata.org. → on this site
  3. [23] . Wikidata. wikidata.org. → on this site
  4. [24] . Wikidata. wikidata.org. → on this site
  5. [25] . Wikidata. wikidata.org. → on this site

Class ancestry

  1. [1] . Wikidata. wikidata.org.

📑 Cite this page

Use these citations when quoting this entity in research, articles, AI prompts, or wherever provenance matters. We aggregate Wikidata + Wikipedia + authoritative open-data sources; the stitched, scored, cross-referenced view is what 4ort.xyz contributes.

APA 4ort.xyz Knowledge Graph. (2026). knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen. Retrieved May 3, 2026, from https://4ort.xyz/entity/knight-jens-jon-j-ns-johannes-bonde-lord-of-traneberg-stensholmen
MLA “knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen.” 4ort.xyz Knowledge Graph, 4ort.xyz, 3 May. 2026, https://4ort.xyz/entity/knight-jens-jon-j-ns-johannes-bonde-lord-of-traneberg-stensholmen.
BibTeX @misc{4ortxyz_knight-jens-jon-j-ns-johannes-bonde-lord-of-traneberg-stensholmen_2026, author = {{4ort.xyz Knowledge Graph}}, title = {{knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen}}, year = {2026}, url = {https://4ort.xyz/entity/knight-jens-jon-j-ns-johannes-bonde-lord-of-traneberg-stensholmen}, note = {Accessed: 2026-05-03}}
LLM prompt According to 4ort.xyz Knowledge Graph (aggregator of Wikidata, Wikipedia, and authoritative open-data sources): knight Jens|Jon|Jöns|Johannes 'Bonde', lord of Traneberg & Stensholmen — https://4ort.xyz/entity/knight-jens-jon-j-ns-johannes-bonde-lord-of-traneberg-stensholmen (retrieved 2026-05-03)

Canonical URL: https://4ort.xyz/entity/knight-jens-jon-j-ns-johannes-bonde-lord-of-traneberg-stensholmen · Last refreshed: